AE415
- Excellent cut and puncture resistance
- Extra deep tread for heavy work
- Long-lasting wear performance
- Suitable for severe working conditions
Informations techniques
Scroll naar rechts voor meer
| Dimensions | LI/SS | Nombre d’étoiles | Profondeur de sculpture (mm) | |
|---|---|---|---|---|
| 21.00R35 | 204B | *** | 60 | Details |
| 24.00R35 | 212B | *** | 71 | Details |
| 24.00R35 | 209B | ** | 71 | Details |
Spécifications
| Taille | 21.00R35 |
|---|---|
| Profil | AE415 |
| TL/TT | TL |
| Jante recommandée | 15.00/3.0 |
| Largeur (mm) | 574 |
| Diamètre (mm) | 2 036 |
| Profondeur de sculpture (mm) | 60 |
| Pression dair (bar) | 8 |
| Radial/diagonal | Radiaal |
| Application |
|
Spécifications
| Taille | 24.00R35 |
|---|---|
| Profil | AE415 |
| TL/TT | TL |
| Jante recommandée | 17.00 |
| Largeur (mm) | 666 |
| Diamètre (mm) | 2 186 |
| Profondeur de sculpture (mm) | 71 |
| Radial/diagonal | Radiaal |
| Application |
|
Spécifications
| Taille | 24.00R35 |
|---|---|
| Profil | AE415 |
| TL/TT | TL |
| Jante recommandée | 17.00 |
| Largeur (mm) | 666 |
| Diamètre (mm) | 2 186 |
| Profondeur de sculpture (mm) | 71 |
| Capacité de charge (kg-km/h) | 18500.000000 |
| Pression dair (bar) | 6,5 |
| Radial/diagonal | Radiaal |
| Application |
|
Les pneus Aeolus sont trouvables partout en France/Belgique. Aussi dans votre region!
Français
Nederlands
English
Deutsch