AMP215
- Excellent traction performance
- Suitable for farmland and construction
- Strong grip on soft surfaces
- Self-cleaning tread design
Disponible dans ces tailles
Scroll naar rechts voor meer
| Dimensions | TRA | Nombre d’étoiles | LI/SS | Jante recommandée | Diamètre (mm) | Largeur (mm) | Profondeur de sculpture (mm) | Download | |
|---|---|---|---|---|---|---|---|---|---|
| 335/80R18 | 145A2/134B | 11.00 | 980 | 331 | 19 | Spécifications | Details | ||
| 365/70R18 | 146A2/135B | 11.00 | 970 | 353 | 19 | Spécifications | Details | ||
| 405/70R18 | 153A2/141B | 13.00 | 1 050 | 403 | 20 | Spécifications | Details | ||
| 335/80R20 | 147A2/136B | 11.00 | 1 040 | 345 | 20 | Spécifications | Details | ||
| 365/80R20 | 153A2/141B | 11.00 | 1 080 | 362 | 20 | Spécifications | Details | ||
| 405/70R20 | 155A2/143B | 13.00 | 1 100 | 407 | 20 | Spécifications | Details | ||
| 455/70R20 | 164A2/150B | 14.00 | 1 140 | 447 | 24 | Spécifications | Details | ||
| 405/70R24 | 158A2/146B | 11.00 | 1 170 | 414 | 21,6 | Spécifications | Details |
Spécifications
| Taille | 335/80R18 |
|---|---|
| Profil | AMP215 |
| LI/SS | 145A2/134B |
| TL/TT | TL |
| Jante recommandée | 11.00 |
| Largeur (mm) | 331 |
| Diamètre (mm) | 980 |
| Profondeur de sculpture (mm) | 19 |
| Pression max (bar) | 3,75 |
| Radial/diagonal | Radiaal |
| Application | Pneu multi-usage et agro-industriel |
Spécifications
| Taille | 365/70R18 |
|---|---|
| Profil | AMP215 |
| LI/SS | 146A2/135B |
| TL/TT | TL |
| Jante recommandée | 11.00 |
| Largeur (mm) | 353 |
| Diamètre (mm) | 970 |
| Profondeur de sculpture (mm) | 19 |
| Pression max (bar) | 3,75 |
| Radial/diagonal | Radiaal |
| Application | Pneu multi-usage et agro-industriel |
Spécifications
| Taille | 405/70R18 |
|---|---|
| Profil | AMP215 |
| LI/SS | 153A2/141B |
| TL/TT | TL |
| Jante recommandée | 13.00 |
| Largeur (mm) | 403 |
| Diamètre (mm) | 1 050 |
| Profondeur de sculpture (mm) | 20 |
| Pression max (bar) | 3,75 |
| Radial/diagonal | Radiaal |
| Application | Pneu multi-usage et agro-industriel |
Spécifications
| Taille | 335/80R20 |
|---|---|
| Profil | AMP215 |
| LI/SS | 147A2/136B |
| TL/TT | TL |
| Jante recommandée | 11.00 |
| Largeur (mm) | 345 |
| Diamètre (mm) | 1 040 |
| Profondeur de sculpture (mm) | 20 |
| Pression max (bar) | 3,75 |
| Radial/diagonal | Radiaal |
| Application | Pneu multi-usage et agro-industriel |
Spécifications
| Taille | 365/80R20 |
|---|---|
| Profil | AMP215 |
| LI/SS | 153A2/141B |
| TL/TT | TL |
| Jante recommandée | 11.00 |
| Largeur (mm) | 362 |
| Diamètre (mm) | 1 080 |
| Profondeur de sculpture (mm) | 20 |
| Pression max (bar) | 3,75 |
| Radial/diagonal | Radiaal |
| Application | Pneu multi-usage et agro-industriel |
Spécifications
| Taille | 405/70R20 |
|---|---|
| Profil | AMP215 |
| LI/SS | 155A2/143B |
| TL/TT | TL |
| Jante recommandée | 13.00 |
| Largeur (mm) | 407 |
| Diamètre (mm) | 1 100 |
| Profondeur de sculpture (mm) | 20 |
| Pression max (bar) | 3,75 |
| Radial/diagonal | Radiaal |
| Application | Pneu multi-usage et agro-industriel |
Spécifications
| Taille | 455/70R20 |
|---|---|
| Profil | AMP215 |
| LI/SS | 164A2/150B |
| TL/TT | TL |
| Jante recommandée | 14.00 |
| Largeur (mm) | 447 |
| Diamètre (mm) | 1 140 |
| Profondeur de sculpture (mm) | 24 |
| Pression max (bar) | 3,6 |
| Radial/diagonal | Radiaal |
| Application | Pneu multi-usage et agro-industriel |
Spécifications
| Taille | 405/70R24 |
|---|---|
| Profil | AMP215 |
| LI/SS | 158A2/146B |
| TL/TT | TL |
| Jante recommandée | 11.00 |
| Largeur (mm) | 414 |
| Diamètre (mm) | 1 170 |
| Profondeur de sculpture (mm) | 21,6 |
| Pression max (bar) | 3,5 |
| Radial/diagonal | Radiaal |
| Application | Pneu multi-usage et agro-industriel |
Les pneus Aeolus sont trouvables partout en France/Belgique. Aussi dans votre region!
Français
Nederlands
English
Deutsch