AEX5
- Suitable for heavy earthmoving
- Strong tyre for intensive use
- Good grip on loose surfaces
- Reliable choice for excavators
Disponible dans ces tailles
Scroll naar rechts voor meer
| Dimensions | TRA | Nombre d’étoiles | LI/SS | Jante recommandée | Diamètre (mm) | Largeur (mm) | Profondeur de sculpture (mm) | Download | |
|---|---|---|---|---|---|---|---|---|---|
| 290/90-20 | E-2 | 168A2 | 8.00 | 1 070 | 293 | 26 | Spécifications | Details | |
| 290/90-20 | E-2 | 168A2 | 8.00 | 1 060 | 293 | 26 | Spécifications | Details | |
| 290/90-20 | E-2 | 168A2 | 8.00 | 1 060 | 293 | 26 | Spécifications | Details | |
| 290/90R20 | E-2 | 168A2 | 8.00 | 1 060 | 293 | 26 | Spécifications | Details | |
| 290/90R20 | E-2 | 168A2 | 8.00 | 1 060 | 293 | 26 | Spécifications | Details |
Spécifications
| Taille | 290/90-20 |
|---|---|
| Profil | AEX5 |
| TRA | E-2 |
| LI/SS | 168A2 |
| Ply rating | 18 |
| TL/TT | TT |
| Jante recommandée | 8.00 |
| Largeur (mm) | 293 |
| Diamètre (mm) | 1 070 |
| Profondeur de sculpture (mm) | 26 |
| Pression max (bar) | 9 |
| Radial/diagonal | Diagonaal |
| Application | Excavatrice sur roues |
Spécifications
| Taille | 290/90-20 |
|---|---|
| Profil | AEX5 |
| TRA | E-2 |
| LI/SS | 168A2 |
| Ply rating | 18 |
| TL/TT | TT |
| Jante recommandée | 8.00 |
| Largeur (mm) | 293 |
| Diamètre (mm) | 1 060 |
| Profondeur de sculpture (mm) | 26 |
| Pression max (bar) | 9 |
| Radial/diagonal | Diagonaal |
| Application | Excavatrice sur roues |
Spécifications
| Taille | 290/90-20 |
|---|---|
| Profil | AEX5 |
| TRA | E-2 |
| LI/SS | 168A2 |
| Ply rating | 18 |
| TL/TT | TT |
| Jante recommandée | 8.00 |
| Largeur (mm) | 293 |
| Diamètre (mm) | 1 060 |
| Profondeur de sculpture (mm) | 26 |
| Pression max (bar) | 9 |
| Radial/diagonal | Diagonaal |
| Application | Excavatrice sur roues |
Spécifications
| Taille | 290/90R20 |
|---|---|
| Profil | AEX5 |
| TRA | E-2 |
| LI/SS | 168A2 |
| Ply rating | 18 |
| TL/TT | TT |
| Jante recommandée | 8.00 |
| Largeur (mm) | 293 |
| Diamètre (mm) | 1 060 |
| Profondeur de sculpture (mm) | 26 |
| Pression max (bar) | 9 |
| Radial/diagonal | Radiaal |
| Application | Excavatrice sur roues |
Spécifications
| Taille | 290/90R20 |
|---|---|
| Profil | AEX5 |
| TRA | E-2 |
| LI/SS | 168A2 |
| Ply rating | 18 |
| TL/TT | TT |
| Jante recommandée | 8.00 |
| Largeur (mm) | 293 |
| Diamètre (mm) | 1 060 |
| Profondeur de sculpture (mm) | 26 |
| Pression max (bar) | 9 |
| Radial/diagonal | Radiaal |
| Application | Excavatrice sur roues |
Les pneus Aeolus sont trouvables partout en France/Belgique. Aussi dans votre region!
Français
Nederlands
English
Deutsch